Individual statistics for Tests played in 2004
| England Batting | |||||||||||
| Name | M | Inn | NO | runs | HS | Ave | 100s | 50s | 0s | Ct | St |
| Anderson | 3 | 4 | 2 | 23 | 12 | 11.5 | – | – | – | 2 | – |
| Batty | 1 | 1 | – | 8 | 8 | 8 | – | – | – | 2 | – |
| Bell | 1 | 1 | – | 70 | 70 | 70 | – | 1 | – | 2 | – |
| Butcher | 9 | 17 | 3 | 498 | 79 | 35.57 | – | 6 | 1 | 6 | – |
| Flintoff | 13 | 19 | 2 | 898 | 167 | 52.82 | 2 | 7 | 1 | 16 | – |
| Giles | 12 | 15 | 2 | 330 | 52 | 25.38 | – | 1 | 1 | 6 | – |
| Harmison | 13 | 14 | 5 | 116 | 36* | 12.89 | – | – | 3 | 2 | – |
| Hoggard | 13 | 14 | 5 | 123 | 38 | 13.67 | – | – | 2 | 5 | – |
| Hussain | 5 | 9 | 2 | 334 | 103* | 47.71 | 1 | 3 | – | 8 | – |
| Geraint Jones | 10 | 14 | 1 | 458 | 100 | 35.23 | 1 | 2 | – | 32 | 2 |
| Simon Jones | 8 | 8 | – | 76 | 24 | 9.5 | – | – | – | 3 | – |
| Key | 4 | 7 | 1 | 378 | 221 | 63 | 1 | 1 | – | 3 | – |
| Read | 3 | 3 | – | 36 | 20 | 12 | – | – | – | 6 | 1 |
| Saggers | 2 | 2 | – | – | – | – | – | – | 2 | – | – |
| Strauss | 9 | 18 | 2 | 971 | 137 | 60.69 | 4 | 4 | 1 | 14 | – |
| Thorpe | 12 | 20 | 7 | 951 | 119* | 73.15 | 4 | 4 | – | 12 | – |
| Trescothick | 13 | 26 | 3 | 1004 | 132 | 43.65 | 4 | 3 | 2 | 18 | – |
| Vaughan | 12 | 22 | 2 | 712 | 140 | 35.6 | 3 | 2 | 1 | 9 | – |
| England Bowling | |||||||||||
| Name | M | balls | mdns | runs | wkts | Ave | best | 5wI | 10wm | SR | ER |
| Anderson | 3 | 331 | 8 | 219 | 7 | 31.29 | 4/52 | – | – | 47 | 66 |
| Batty | 1 | 312 | 4 | 185 | 2 | 92.5 | 2/185 | – | – | 156 | 59 |
| Flintoff | 13 | 2218 | 78 | 1108 | 43 | 25.77 | 5/58 | 1 | – | 52 | 50 |
| Giles | 12 | 2357 | 75 | 1140 | 38 | 30 | 5/57 | 2 | – | 62 | 48 |
| Harmison | 13 | 3161 | 118 | 1603 | 67 | 23.93 | 7/12 | 3 | – | 47 | 51 |
| Hoggard | 13 | 2494 | 93 | 1413 | 47 | 30.06 | 4/35 | – | – | 53 | 57 |
| Simon Jones | 8 | 1357 | 39 | 814 | 23 | 35.39 | 5/57 | 1 | – | 59 | 60 |
| Saggers | 2 | 378 | 16 | 185 | 4 | 46.25 | 2/80 | – | – | 95 | 49 |
| Trescothick | 13 | 138 | 3 | 82 | 0 | – | 0/3 | – | – | – | 59 |
| Vaughan | 12 | 192 | 3 | 116 | 1 | 116 | 1/29 | – | – | 192 | 60 |
Individual statistics for ODIs played in 2004
| England Batting | |||||||||||
| Name | M | I | NO | Runs | HS | Ave | 100 | 50 | 0 | SR | Ct |
| Anderson | 12 | 2 | 1 | 13 | 11 | 13.00 | – | – | – | 40.63 | 5 |
| Batty | 3 | 2 | 1 | 1 | 1 | 1.00 | – | – | – | 33.34 | 2 |
| Bell | 4 | 4 | 0 | 163 | 75 | 40.75 | – | 2 | – | 67.92 | – |
| Blackwell | 5 | 4 | 0 | 36 | 27 | 9.00 | – | – | 1 | 90.00 | – |
| Clarke | 6 | 5 | 0 | 33 | 11 | 6.60 | – | – | – | 48.53 | 1 |
| Collingwood | 21 | 17 | 4 | 363 | 80* | 27.92 | – | 2 | – | 75.16 | 12 |
| Flintoff | 14 | 13 | 2 | 633 | 123 | 57.55 | 3 | 2 | – | 102.43 | 3 |
| Giles | 12 | 7 | 3 | 96 | 39 | 24.00 | – | – | 1 | 75.59 | 6 |
| Gough | 20 | 7 | 3 | 45 | 13 | 11.25 | – | – | 1 | 57.69 | 6 |
| Harmison | 17 | 7 | 5 | 24 | 13* | 12.00 | – | – | – | 50.00 | 2 |
| Geraint Jones | 16 | 12 | 4 | 264 | 80 | 33.00 | – | 2 | – | 95.65 | 25 |
| Simon Jones | 2 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| Key | 3 | 3 | 0 | 43 | 19 | 14.33 | – | – | – | 44.33 | – |
| Kirtley | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – |
| Mahmood | 1 | 1 | 0 | 1 | 1 | 1.00 | – | – | – | 50.00 | – |
| McGrath | 4 | 3 | 0 | 23 | 12 | 7.67 | – | – | – | 37.10 | – |
| Pietersen | 4 | 3 | 2 | 104 | 77* | 104.00 | – | 1 | 1 | 83.87 | 3 |
| Prior | 1 | 1 | 0 | 35 | 35 | 35.00 | – | – | – | 72.92 | 1 |
| Read | 5 | 4 | 1 | 85 | 27 | 28.33 | – | – | – | 98.84 | 4 |
| Solanki | 10 | 10 | 0 | 349 | 100 | 34.90 | 1 | 2 | – | 75.54 | 2 |
| Strauss | 21 | 20 | 4 | 655 | 100 | 40.94 | 1 | 4 | – | 75.29 | 3 |
| Trescothick | 17 | 16 | 0 | 670 | 130 | 41.88 | 2 | 4 | 1 | 85.46 | 9 |
| Vaughan | 21 | 20 | 2 | 557 | 90* | 30.94 | – | 6 | 2 | 67.84 | 9 |
| Wharf | 11 | 4 | 2 | 16 | 9 | 8.00 | – | – | 1 | 66.67 | 1 |
| England Bowling | |||||||||||
| Name | M | B | Md | R | W | Ave | Best | 5 | 4 | SR | ER |
| Anderson | 12 | 545 | 4 | 463 | 13 | 35.62 | 3\37 | – | – | 41.92 | 5.10 |
| Batty | 3 | 132 | 1 | 98 | 2 | 49.00 | 2\40 | – | – | 66.00 | 4.45 |
| Bell | 4 | 22 | 0 | 9 | 3 | 3.00 | 3\9 | – | – | 7.33 | 2.45 |
| Blackwell | 5 | 42 | 0 | 47 | 1 | 47.00 | 1\47 | – | – | 42.00 | 6.71 |
| Clarke | 6 | 132 | 0 | 131 | 3 | 43.67 | 1\16 | – | – | 44.00 | 5.95 |
| Collingwood | 21 | 404 | 4 | 312 | 9 | 34.67 | 3\16 | – | – | 44.89 | 4.63 |
| Flintoff | 14 | 489 | 5 | 341 | 16 | 21.31 | 3\11 | – | – | 30.56 | 4.18 |
| Giles | 12 | 516 | 5 | 307 | 14 | 21.93 | 3\26 | – | – | 36.86 | 3.57 |
| Gough | 20 | 971 | 16 | 731 | 25 | 29.24 | 4\34 | – | 2 | 38.84 | 4.52 |
| Harmison | 17 | 911 | 13 | 665 | 26 | 25.58 | 4\22 | – | 1 | 35.04 | 4.38 |
| Simon Jones | 2 | 96 | 4 | 76 | 3 | 25.33 | 2\43 | – | – | 32.00 | 4.75 |
| Kirtley | 1 | 36 | 0 | 28 | 0 | – | 0\0 | – | – | – | 4.67 |
| Mahmood | 1 | 42 | 0 | 56 | 0 | – | 0\0 | – | – | – | 8.00 |
| McGrath | 4 | 72 | 1 | 49 | 2 | 24.50 | 1\13 | – | – | 36.00 | 4.08 |
| Pietersen | 4 | 12 | 0 | 22 | 0 | – | 0\0 | – | – | – | 11.00 |
| Strauss | 21 | 6 | 0 | 3 | 0 | – | 0\0 | – | – | – | 3.00 |
| Trescothick | 17 | 78 | 0 | 72 | 2 | 36.00 | 1\17 | – | – | 39.00 | 5.54 |
| Vaughan | 21 | 204 | 0 | 171 | 3 | 57.00 | 2\42 | – | – | 68.00 | 5.03 |
| Wharf | 11 | 470 | 8 | 329 | 13 | 25.31 | 4\24 | – | 1 | 36.15 | 4.20 |






